All signals

CRS 15 minute Signals
Carpenter Technology Corp. 265 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
CRS
XNYSUSDCarpenter Technology CorpLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 568.545 | EMA 9/21 cross | |
| Sell | 575.86 | EMA 9/21 cross | |
| Buy | 590 | EMA 9/21 cross | |
| Sell | 574.935 | EMA 9/21 cross | |
| Buy | 523.56 | EMA 9/21 cross | |
| Sell | 533.13 | EMA 9/21 cross | |
| Buy | 548.965 | EMA 9/21 cross | |
| Sell | 602.015 | EMA 9/21 cross | |
| Buy | 596.2 | EMA 9/21 cross | |
| Sell | 591.36 | EMA 9/21 cross | |
| Buy | 595.55 | EMA 9/21 cross | |
| Sell | 587.81 | EMA 9/21 cross | |
| Buy | 571.055 | EMA 9/21 cross | |
| Sell | 556.195 | EMA 9/21 cross | |
| Buy | 557.84 | EMA 9/21 cross | |
| Sell | 554.99 | EMA 9/21 cross | |
| Buy | 559.14 | EMA 9/21 cross | |
| Sell | 569.53 | EMA 9/21 cross | |
| Buy | 575.11 | EMA 9/21 cross | |
| Sell | 565.92 | EMA 9/21 cross | |
| Buy | 576.875 | EMA 9/21 cross | |
| Sell | 569.205 | EMA 9/21 cross | |
| Buy | 573.1804 | EMA 9/21 cross | |
| Sell | 571.605 | EMA 9/21 cross | |
| Buy | 574.62 | EMA 9/21 cross | |
| Sell | 590.86 | EMA 9/21 cross | |
| Buy | 598.46 | EMA 9/21 cross | |
| Sell | 588.78 | EMA 9/21 cross | |
| Buy | 619.86 | EMA 9/21 cross | |
| Sell | 605.55 | EMA 9/21 cross | |
| Buy | 615.42 | EMA 9/21 cross | |
| Sell | 607.05 | EMA 9/21 cross | |
| Buy | 617.59 | EMA 9/21 cross | |
| Sell | 604.85 | EMA 9/21 cross | |
| Buy | 614.6 | EMA 9/21 cross | |
| Sell | 606.2 | EMA 9/21 cross | |
| Buy | 593.955 | EMA 9/21 cross | |
| Sell | 582.065 | EMA 9/21 cross | |
| Buy | 593.745 | EMA 9/21 cross | |
| Sell | 584.17 | EMA 9/21 cross | |
| Buy | 591.885 | EMA 9/21 cross | |
| Sell | 569.52 | EMA 9/21 cross | |
| Buy | 571.635 | EMA 9/21 cross | |
| Sell | 560.905 | EMA 9/21 cross | |
| Buy | 564.935 | EMA 9/21 cross | |
| Sell | 556.685 | EMA 9/21 cross | |
| Buy | 562.54 | EMA 9/21 cross | |
| Sell | 560.76 | EMA 9/21 cross | |
| Buy | 561.99 | EMA 9/21 cross | |
| Sell | 557.15 | EMA 9/21 cross | |
| Buy | 542.79 | EMA 9/21 cross | |
| Sell | 521.03 | EMA 9/21 cross | |
| Buy | 493.485 | EMA 9/21 cross | |
| Sell | 488.065 | EMA 9/21 cross | |
| Buy | 487.32 | EMA 9/21 cross | |
| Sell | 485.055 | EMA 9/21 cross | |
| Buy | 491 | EMA 9/21 cross | |
| Sell | 486.76 | EMA 9/21 cross | |
| Buy | 489.3125 | EMA 9/21 cross | |
| Sell | 486.31 | EMA 9/21 cross | |
| Buy | 488.18 | EMA 9/21 cross | |
| Sell | 485.61 | EMA 9/21 cross | |
| Buy | 454.035 | EMA 9/21 cross | |
| Sell | 450.32 | EMA 9/21 cross | |
| Buy | 444.88 | EMA 9/21 cross | |
| Sell | 432.305 | EMA 9/21 cross | |
| Buy | 404.91 | EMA 9/21 cross | |
| Sell | 430.86 | EMA 9/21 cross | |
| Buy | 433.74 | EMA 9/21 cross | |
| Sell | 428.99 | EMA 9/21 cross | |
| Buy | 424.555 | EMA 9/21 cross | |
| Sell | 429.65 | EMA 9/21 cross | |
| Buy | 432.9 | EMA 9/21 cross | |
| Sell | 450.84 | EMA 9/21 cross | |
| Buy | 427.87 | EMA 9/21 cross | |
| Sell | 421.245 | EMA 9/21 cross | |
| Buy | 423.47 | EMA 9/21 cross | |
| Sell | 418.215 | EMA 9/21 cross | |
| Buy | 426.68 | EMA 9/21 cross | |
| Sell | 420.995 | EMA 9/21 cross | |
| Buy | 427.2675 | EMA 9/21 cross | |
| Sell | 427.48 | EMA 9/21 cross | |
| Buy | 430.315 | EMA 9/21 cross | |
| Sell | 422.28 | EMA 9/21 cross | |
| Buy | 435.15 | EMA 9/21 cross | |
| Sell | 443.04 | EMA 9/21 cross | |
| Buy | 428.31 | EMA 9/21 cross | |
| Sell | 443.26 | EMA 9/21 cross | |
| Buy | 437.11 | EMA 9/21 cross | |
| Sell | 427.4 | EMA 9/21 cross | |
| Buy | 393.6 | EMA 9/21 cross | |
| Sell | 392.06 | EMA 9/21 cross | |
| Buy | 392.36 | EMA 9/21 cross | |
| Sell | 391.48 | EMA 9/21 cross | |
| Buy | 391.79 | EMA 9/21 cross | |
| Sell | 390.9199 | EMA 9/21 cross | |
| Buy | 392 | EMA 9/21 cross | |
| Sell | 390.78 | EMA 9/21 cross | |
| Buy | 392.24 | EMA 9/21 cross | |
| Sell | 389.01 | EMA 9/21 cross |
Showing the 100 most recent of 265 signals.