All signals

CAT 15 minute Signals
Caterpillar Inc. 248 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
CAT
XNYSUSDCaterpillar Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 886.0301 | EMA 9/21 cross | |
| Buy | 815.98 | EMA 9/21 cross | |
| Sell | 839.62 | EMA 9/21 cross | |
| Buy | 869.5425 | EMA 9/21 cross | |
| Sell | 895.55 | EMA 9/21 cross | |
| Buy | 896.925 | EMA 9/21 cross | |
| Sell | 894.63 | EMA 9/21 cross | |
| Buy | 879.24 | EMA 9/21 cross | |
| Sell | 875.9012 | EMA 9/21 cross | |
| Buy | 890.795 | EMA 9/21 cross | |
| Sell | 890.5 | EMA 9/21 cross | |
| Buy | 914.29 | EMA 9/21 cross | |
| Sell | 926.9825 | EMA 9/21 cross | |
| Buy | 933.285 | EMA 9/21 cross | |
| Sell | 932.495 | EMA 9/21 cross | |
| Buy | 955.01 | EMA 9/21 cross | |
| Sell | 934.3 | EMA 9/21 cross | |
| Buy | 949.57 | EMA 9/21 cross | |
| Sell | 948.215 | EMA 9/21 cross | |
| Buy | 937.44 | EMA 9/21 cross | |
| Sell | 926.52 | EMA 9/21 cross | |
| Buy | 951.025 | EMA 9/21 cross | |
| Sell | 971.67 | EMA 9/21 cross | |
| Buy | 985.915 | EMA 9/21 cross | |
| Sell | 1022.24 | EMA 9/21 cross | |
| Buy | 1018.5 | EMA 9/21 cross | |
| Sell | 1013.605 | EMA 9/21 cross | |
| Buy | 1033.2175 | EMA 9/21 cross | |
| Sell | 980.02 | EMA 9/21 cross | |
| Buy | 1002.695 | EMA 9/21 cross | |
| Sell | 975.68 | EMA 9/21 cross | |
| Buy | 989.99 | EMA 9/21 cross | |
| Sell | 954.12 | EMA 9/21 cross | |
| Buy | 882.5625 | EMA 9/21 cross | |
| Sell | 889.34 | EMA 9/21 cross | |
| Buy | 914.3 | EMA 9/21 cross | |
| Sell | 892.855 | EMA 9/21 cross | |
| Buy | 911.1699 | EMA 9/21 cross | |
| Sell | 912.25 | EMA 9/21 cross | |
| Buy | 930.695 | EMA 9/21 cross | |
| Sell | 910.145 | EMA 9/21 cross | |
| Buy | 865.335 | EMA 9/21 cross | |
| Sell | 889.23 | EMA 9/21 cross | |
| Buy | 905.51 | EMA 9/21 cross | |
| Sell | 900.3503 | EMA 9/21 cross | |
| Buy | 870.52 | EMA 9/21 cross | |
| Sell | 864.89 | EMA 9/21 cross | |
| Buy | 869.77 | EMA 9/21 cross | |
| Sell | 867.59 | EMA 9/21 cross | |
| Buy | 864.65 | EMA 9/21 cross | |
| Sell | 888.63 | EMA 9/21 cross | |
| Buy | 912.875 | EMA 9/21 cross | |
| Sell | 902.22 | EMA 9/21 cross | |
| Buy | 906.33 | EMA 9/21 cross | |
| Sell | 902.865 | EMA 9/21 cross | |
| Buy | 906.3 | EMA 9/21 cross | |
| Sell | 898.89 | EMA 9/21 cross | |
| Buy | 908.51 | EMA 9/21 cross | |
| Sell | 906.64 | EMA 9/21 cross | |
| Buy | 904.765 | EMA 9/21 cross | |
| Sell | 897.83 | EMA 9/21 cross | |
| Buy | 903.26 | EMA 9/21 cross | |
| Sell | 898.82 | EMA 9/21 cross | |
| Buy | 903.19 | EMA 9/21 cross | |
| Sell | 898.5 | EMA 9/21 cross | |
| Buy | 906.69 | EMA 9/21 cross | |
| Sell | 908.27 | EMA 9/21 cross | |
| Buy | 896.845 | EMA 9/21 cross | |
| Sell | 883.81 | EMA 9/21 cross | |
| Buy | 888.71 | EMA 9/21 cross | |
| Sell | 883.72 | EMA 9/21 cross | |
| Buy | 877.8529 | EMA 9/21 cross | |
| Sell | 815.96 | EMA 9/21 cross | |
| Buy | 820.545 | EMA 9/21 cross | |
| Sell | 817.6 | EMA 9/21 cross | |
| Buy | 820.65 | EMA 9/21 cross | |
| Sell | 816.265 | EMA 9/21 cross | |
| Buy | 829.22 | EMA 9/21 cross | |
| Sell | 831.061 | EMA 9/21 cross | |
| Buy | 837.13 | EMA 9/21 cross | |
| Sell | 828 | EMA 9/21 cross | |
| Buy | 811.65 | EMA 9/21 cross | |
| Sell | 801.265 | EMA 9/21 cross | |
| Buy | 766.79 | EMA 9/21 cross | |
| Sell | 777.395 | EMA 9/21 cross | |
| Buy | 791.13 | EMA 9/21 cross | |
| Sell | 789.56 | EMA 9/21 cross | |
| Buy | 719.85 | EMA 9/21 cross | |
| Sell | 714.68 | EMA 9/21 cross | |
| Buy | 721.42 | EMA 9/21 cross | |
| Sell | 713.22 | EMA 9/21 cross | |
| Buy | 718.6925 | EMA 9/21 cross | |
| Sell | 710.79 | EMA 9/21 cross | |
| Buy | 690.99 | EMA 9/21 cross | |
| Sell | 718.57 | EMA 9/21 cross | |
| Buy | 702.9899 | EMA 9/21 cross | |
| Sell | 675.65 | EMA 9/21 cross | |
| Buy | 689.55 | EMA 9/21 cross | |
| Sell | 698.155 | EMA 9/21 cross | |
| Buy | 706.6377 | EMA 9/21 cross |
Showing the 100 most recent of 248 signals.