All signals

BURL 15 minute Signals
BURLINGTON STORES, INC. 294 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
BURL
XNYSUSDBURLINGTON STORES, INC.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 370.21 | EMA 9/21 cross | |
| Sell | 368.74 | EMA 9/21 cross | |
| Buy | 370.23 | EMA 9/21 cross | |
| Sell | 368.325 | EMA 9/21 cross | |
| Buy | 371.81 | EMA 9/21 cross | |
| Sell | 369.15 | EMA 9/21 cross | |
| Buy | 370.65 | EMA 9/21 cross | |
| Sell | 369.035 | EMA 9/21 cross | |
| Buy | 369.9 | EMA 9/21 cross | |
| Sell | 367.96 | EMA 9/21 cross | |
| Buy | 372.97 | EMA 9/21 cross | |
| Sell | 369.35 | EMA 9/21 cross | |
| Buy | 370.76 | EMA 9/21 cross | |
| Sell | 370.045 | EMA 9/21 cross | |
| Buy | 371.28 | EMA 9/21 cross | |
| Sell | 369.09 | EMA 9/21 cross | |
| Buy | 346.05 | EMA 9/21 cross | |
| Sell | 349.395 | EMA 9/21 cross | |
| Buy | 354.86 | EMA 9/21 cross | |
| Sell | 351.27 | EMA 9/21 cross | |
| Buy | 352.505 | EMA 9/21 cross | |
| Sell | 350.145 | EMA 9/21 cross | |
| Buy | 352.56 | EMA 9/21 cross | |
| Sell | 345.76 | EMA 9/21 cross | |
| Buy | 351.92 | EMA 9/21 cross | |
| Sell | 350.98 | EMA 9/21 cross | |
| Buy | 330.06 | EMA 9/21 cross | |
| Sell | 330.42 | EMA 9/21 cross | |
| Buy | 314.52 | EMA 9/21 cross | |
| Sell | 312.77 | EMA 9/21 cross | |
| Buy | 316.29 | EMA 9/21 cross | |
| Sell | 314.15 | EMA 9/21 cross | |
| Buy | 311.87 | EMA 9/21 cross | |
| Sell | 312.355 | EMA 9/21 cross | |
| Buy | 316.23 | EMA 9/21 cross | |
| Sell | 314.72 | EMA 9/21 cross | |
| Buy | 317.77 | EMA 9/21 cross | |
| Sell | 338.435 | EMA 9/21 cross | |
| Buy | 340.84 | EMA 9/21 cross | |
| Sell | 340.59 | EMA 9/21 cross | |
| Buy | 343.83 | EMA 9/21 cross | |
| Sell | 336.23 | EMA 9/21 cross | |
| Buy | 338.305 | EMA 9/21 cross | |
| Sell | 336.285 | EMA 9/21 cross | |
| Buy | 339.275 | EMA 9/21 cross | |
| Sell | 336.905 | EMA 9/21 cross | |
| Buy | 338.41 | EMA 9/21 cross | |
| Sell | 335.21 | EMA 9/21 cross | |
| Buy | 338 | EMA 9/21 cross | |
| Sell | 338.19 | EMA 9/21 cross | |
| Buy | 321.035 | EMA 9/21 cross | |
| Sell | 315.155 | EMA 9/21 cross | |
| Buy | 319.0301 | EMA 9/21 cross | |
| Sell | 317.85 | EMA 9/21 cross | |
| Buy | 323.575 | EMA 9/21 cross | |
| Sell | 323.02 | EMA 9/21 cross | |
| Buy | 316.74 | EMA 9/21 cross | |
| Sell | 313.74 | EMA 9/21 cross | |
| Buy | 316.82 | EMA 9/21 cross | |
| Sell | 313.44 | EMA 9/21 cross | |
| Buy | 308.59 | EMA 9/21 cross | |
| Sell | 325.87 | EMA 9/21 cross | |
| Buy | 326.83 | EMA 9/21 cross | |
| Sell | 323.64 | EMA 9/21 cross | |
| Buy | 296.28 | EMA 9/21 cross | |
| Sell | 289.505 | EMA 9/21 cross | |
| Buy | 290.26 | EMA 9/21 cross | |
| Sell | 289.84 | EMA 9/21 cross | |
| Buy | 290.31 | EMA 9/21 cross | |
| Sell | 291.115 | EMA 9/21 cross | |
| Buy | 291.07 | EMA 9/21 cross | |
| Sell | 289.74 | EMA 9/21 cross | |
| Buy | 286.165 | EMA 9/21 cross | |
| Sell | 283.42 | EMA 9/21 cross | |
| Buy | 289.59 | EMA 9/21 cross | |
| Sell | 312.66 | EMA 9/21 cross | |
| Buy | 314.72 | EMA 9/21 cross | |
| Sell | 318.29 | EMA 9/21 cross | |
| Buy | 319.2183 | EMA 9/21 cross | |
| Sell | 320.44 | EMA 9/21 cross | |
| Buy | 327.18 | EMA 9/21 cross | |
| Sell | 326.25 | EMA 9/21 cross | |
| Buy | 331.13 | EMA 9/21 cross | |
| Sell | 346.45 | EMA 9/21 cross | |
| Buy | 342.95 | EMA 9/21 cross | |
| Sell | 338.975 | EMA 9/21 cross | |
| Buy | 339.88 | EMA 9/21 cross | |
| Sell | 338.585 | EMA 9/21 cross | |
| Buy | 337.08 | EMA 9/21 cross | |
| Sell | 334.204 | EMA 9/21 cross | |
| Buy | 336.335 | EMA 9/21 cross | |
| Sell | 335.085 | EMA 9/21 cross | |
| Buy | 337.97 | EMA 9/21 cross | |
| Sell | 334.48 | EMA 9/21 cross | |
| Buy | 341.095 | EMA 9/21 cross | |
| Sell | 327.6 | EMA 9/21 cross | |
| Buy | 330.145 | EMA 9/21 cross | |
| Sell | 322.215 | EMA 9/21 cross | |
| Buy | 330.45 | EMA 9/21 cross | |
| Sell | 327.705 | EMA 9/21 cross |
Showing the 100 most recent of 294 signals.