All signals
BLK 15 minute Signals
Blackrock, Inc. 254 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
BLK
XNYSUSDBlackrock, Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 1127.86 | EMA 9/21 cross | |
| Buy | 1129.2675 | EMA 9/21 cross | |
| Sell | 1123.99 | EMA 9/21 cross | |
| Buy | 1133.59 | EMA 9/21 cross | |
| Sell | 1129.52 | EMA 9/21 cross | |
| Buy | 1103.755 | EMA 9/21 cross | |
| Sell | 1092.98 | EMA 9/21 cross | |
| Buy | 1099.9799 | EMA 9/21 cross | |
| Sell | 1088.56 | EMA 9/21 cross | |
| Buy | 1052 | EMA 9/21 cross | |
| Sell | 1043.685 | EMA 9/21 cross | |
| Buy | 1048.87 | EMA 9/21 cross | |
| Sell | 1089.51 | EMA 9/21 cross | |
| Buy | 1098.4925 | EMA 9/21 cross | |
| Sell | 1025.45 | EMA 9/21 cross | |
| Buy | 1029.15 | EMA 9/21 cross | |
| Sell | 1026.36 | EMA 9/21 cross | |
| Buy | 1028.8555 | EMA 9/21 cross | |
| Sell | 1025.38 | EMA 9/21 cross | |
| Buy | 1030.92 | EMA 9/21 cross | |
| Sell | 1026.985 | EMA 9/21 cross | |
| Buy | 999.895 | EMA 9/21 cross | |
| Sell | 998.31 | EMA 9/21 cross | |
| Buy | 961.67 | EMA 9/21 cross | |
| Sell | 959.09 | EMA 9/21 cross | |
| Buy | 966.56 | EMA 9/21 cross | |
| Sell | 975.92 | EMA 9/21 cross | |
| Buy | 981.67 | EMA 9/21 cross | |
| Sell | 978.22 | EMA 9/21 cross | |
| Buy | 996.495 | EMA 9/21 cross | |
| Sell | 1054.02 | EMA 9/21 cross | |
| Buy | 1056.275 | EMA 9/21 cross | |
| Sell | 1062.73 | EMA 9/21 cross | |
| Buy | 1073.12 | EMA 9/21 cross | |
| Sell | 1053.95 | EMA 9/21 cross | |
| Buy | 1050.27 | EMA 9/21 cross | |
| Sell | 1043.565 | EMA 9/21 cross | |
| Buy | 1021.28 | EMA 9/21 cross | |
| Sell | 1005 | EMA 9/21 cross | |
| Buy | 1006.025 | EMA 9/21 cross | |
| Sell | 992.49 | EMA 9/21 cross | |
| Buy | 1008.58 | EMA 9/21 cross | |
| Sell | 1001 | EMA 9/21 cross | |
| Buy | 1009.76 | EMA 9/21 cross | |
| Sell | 991.3 | EMA 9/21 cross | |
| Buy | 1024.06 | EMA 9/21 cross | |
| Sell | 1053.17 | EMA 9/21 cross | |
| Buy | 1058.865 | EMA 9/21 cross | |
| Sell | 1072.3 | EMA 9/21 cross | |
| Buy | 1080.99 | EMA 9/21 cross | |
| Sell | 1071.1 | EMA 9/21 cross | |
| Buy | 1051.56 | EMA 9/21 cross | |
| Sell | 1044.005 | EMA 9/21 cross | |
| Buy | 1047.88 | EMA 9/21 cross | |
| Sell | 1067.8 | EMA 9/21 cross | |
| Buy | 1088.645 | EMA 9/21 cross | |
| Sell | 1084.28 | EMA 9/21 cross | |
| Buy | 1088.31 | EMA 9/21 cross | |
| Sell | 1086.43 | EMA 9/21 cross | |
| Buy | 1094.29 | EMA 9/21 cross | |
| Sell | 1082.2 | EMA 9/21 cross | |
| Buy | 1083.2 | EMA 9/21 cross | |
| Sell | 1079.415 | EMA 9/21 cross | |
| Buy | 1072.725 | EMA 9/21 cross | |
| Sell | 1067.94 | EMA 9/21 cross | |
| Buy | 1077.98 | EMA 9/21 cross | |
| Sell | 1055.145 | EMA 9/21 cross | |
| Buy | 1060.075 | EMA 9/21 cross | |
| Sell | 1065.3 | EMA 9/21 cross | |
| Buy | 1047.31 | EMA 9/21 cross | |
| Sell | 1050.74 | EMA 9/21 cross | |
| Buy | 1052.355 | EMA 9/21 cross | |
| Sell | 1052.595 | EMA 9/21 cross | |
| Buy | 1058.02 | EMA 9/21 cross | |
| Sell | 1054.71 | EMA 9/21 cross | |
| Buy | 1058.17 | EMA 9/21 cross | |
| Sell | 1050.82 | EMA 9/21 cross | |
| Buy | 1064.51 | EMA 9/21 cross | |
| Sell | 1052.17 | EMA 9/21 cross | |
| Buy | 1043 | EMA 9/21 cross | |
| Sell | 1048.62 | EMA 9/21 cross | |
| Buy | 1053.17 | EMA 9/21 cross | |
| Sell | 1052.77 | EMA 9/21 cross | |
| Buy | 1000.23 | EMA 9/21 cross | |
| Sell | 996.91 | EMA 9/21 cross | |
| Buy | 1002.08 | EMA 9/21 cross | |
| Sell | 992.28 | EMA 9/21 cross | |
| Buy | 958.46 | EMA 9/21 cross | |
| Sell | 956.48 | EMA 9/21 cross | |
| Buy | 959.97 | EMA 9/21 cross | |
| Sell | 959.82 | EMA 9/21 cross | |
| Buy | 962.93 | EMA 9/21 cross | |
| Sell | 958.195 | EMA 9/21 cross | |
| Buy | 964.78 | EMA 9/21 cross | |
| Sell | 960.38 | EMA 9/21 cross | |
| Buy | 949 | EMA 9/21 cross | |
| Sell | 941.135 | EMA 9/21 cross | |
| Buy | 947.235 | EMA 9/21 cross | |
| Sell | 975.7 | EMA 9/21 cross | |
| Buy | 978.355 | EMA 9/21 cross |
Showing the 100 most recent of 254 signals.