All signals

AZO 15 minute Signals
AutoZone, Inc. 262 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
AZO
XNYSUSDAutoZone, Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 3073.23 | EMA 9/21 cross | |
| Buy | 3073.92 | EMA 9/21 cross | |
| Sell | 3051.4275 | EMA 9/21 cross | |
| Buy | 3006.725 | EMA 9/21 cross | |
| Sell | 3002.02 | EMA 9/21 cross | |
| Buy | 3017.3 | EMA 9/21 cross | |
| Sell | 3005 | EMA 9/21 cross | |
| Buy | 3029.14 | EMA 9/21 cross | |
| Sell | 3040 | EMA 9/21 cross | |
| Buy | 3108.79 | EMA 9/21 cross | |
| Sell | 3095.045 | EMA 9/21 cross | |
| Buy | 2938.14 | EMA 9/21 cross | |
| Sell | 2924.855 | EMA 9/21 cross | |
| Buy | 2938 | EMA 9/21 cross | |
| Sell | 3001.51 | EMA 9/21 cross | |
| Buy | 3030.525 | EMA 9/21 cross | |
| Sell | 3004.835 | EMA 9/21 cross | |
| Buy | 3021.75 | EMA 9/21 cross | |
| Sell | 3008.295 | EMA 9/21 cross | |
| Buy | 3063.42 | EMA 9/21 cross | |
| Sell | 3043.145 | EMA 9/21 cross | |
| Buy | 3058.21 | EMA 9/21 cross | |
| Sell | 2987.02 | EMA 9/21 cross | |
| Buy | 3048.7 | EMA 9/21 cross | |
| Sell | 3050.08 | EMA 9/21 cross | |
| Buy | 3030.56 | EMA 9/21 cross | |
| Sell | 3010.955 | EMA 9/21 cross | |
| Buy | 3033.6525 | EMA 9/21 cross | |
| Sell | 3043.78 | EMA 9/21 cross | |
| Buy | 3070.975 | EMA 9/21 cross | |
| Sell | 3060.975 | EMA 9/21 cross | |
| Buy | 3041.21 | EMA 9/21 cross | |
| Sell | 3176.04 | EMA 9/21 cross | |
| Buy | 3174.775 | EMA 9/21 cross | |
| Sell | 3152.83 | EMA 9/21 cross | |
| Buy | 3190.27 | EMA 9/21 cross | |
| Sell | 3114.55 | EMA 9/21 cross | |
| Buy | 3157.94 | EMA 9/21 cross | |
| Sell | 3073.485 | EMA 9/21 cross | |
| Buy | 3109.46 | EMA 9/21 cross | |
| Sell | 3070.59 | EMA 9/21 cross | |
| Buy | 3025.625 | EMA 9/21 cross | |
| Sell | 3077.01 | EMA 9/21 cross | |
| Buy | 3102.31 | EMA 9/21 cross | |
| Sell | 3114.575 | EMA 9/21 cross | |
| Buy | 3130.07 | EMA 9/21 cross | |
| Sell | 3111.36 | EMA 9/21 cross | |
| Buy | 3130.45 | EMA 9/21 cross | |
| Sell | 3122.82 | EMA 9/21 cross | |
| Buy | 3094.08 | EMA 9/21 cross | |
| Sell | 3126.22 | EMA 9/21 cross | |
| Buy | 3102.1 | EMA 9/21 cross | |
| Sell | 3066.57 | EMA 9/21 cross | |
| Buy | 3083.39 | EMA 9/21 cross | |
| Sell | 3058.69 | EMA 9/21 cross | |
| Buy | 3039.225 | EMA 9/21 cross | |
| Sell | 3026.85 | EMA 9/21 cross | |
| Buy | 3011 | EMA 9/21 cross | |
| Sell | 2991.505 | EMA 9/21 cross | |
| Buy | 3017.8501 | EMA 9/21 cross | |
| Sell | 3404.29 | EMA 9/21 cross | |
| Buy | 3464.815 | EMA 9/21 cross | |
| Sell | 3429.315 | EMA 9/21 cross | |
| Buy | 3373.715 | EMA 9/21 cross | |
| Sell | 3350.3 | EMA 9/21 cross | |
| Buy | 3346.4725 | EMA 9/21 cross | |
| Sell | 3390.09 | EMA 9/21 cross | |
| Buy | 3370.49 | EMA 9/21 cross | |
| Sell | 3356.095 | EMA 9/21 cross | |
| Buy | 3373.78 | EMA 9/21 cross | |
| Sell | 3381.64 | EMA 9/21 cross | |
| Buy | 3433.94 | EMA 9/21 cross | |
| Sell | 3510.09 | EMA 9/21 cross | |
| Buy | 3552 | EMA 9/21 cross | |
| Sell | 3510.25 | EMA 9/21 cross | |
| Buy | 3544.485 | EMA 9/21 cross | |
| Sell | 3541.78 | EMA 9/21 cross | |
| Buy | 3539.14 | EMA 9/21 cross | |
| Sell | 3631.67 | EMA 9/21 cross | |
| Buy | 3681.98 | EMA 9/21 cross | |
| Sell | 3570.79 | EMA 9/21 cross | |
| Buy | 3612.55 | EMA 9/21 cross | |
| Sell | 3562.77 | EMA 9/21 cross | |
| Buy | 3580.44 | EMA 9/21 cross | |
| Sell | 3566.11 | EMA 9/21 cross | |
| Buy | 3581.28 | EMA 9/21 cross | |
| Sell | 3533.99 | EMA 9/21 cross | |
| Buy | 3589.29 | EMA 9/21 cross | |
| Sell | 3581.045 | EMA 9/21 cross | |
| Buy | 3590.33 | EMA 9/21 cross | |
| Sell | 3578.99 | EMA 9/21 cross | |
| Buy | 3588.14 | EMA 9/21 cross | |
| Sell | 3583.22 | EMA 9/21 cross | |
| Buy | 3580 | EMA 9/21 cross | |
| Sell | 3551.17 | EMA 9/21 cross | |
| Buy | 3567.63 | EMA 9/21 cross | |
| Sell | 3502.59 | EMA 9/21 cross | |
| Buy | 3531.19 | EMA 9/21 cross | |
| Sell | 3498.09 | EMA 9/21 cross | |
| Buy | 3486.48 | EMA 9/21 cross |
Showing the 100 most recent of 262 signals.