All signals

AXON 15 minute Signals
Axon Enterprise, Inc. Common Stock. 235 signals published so far, free and without an account.
XNASEMA 9/21 crossClosed candles only
AXON
XNASUSDAxon Enterprise, Inc. Common StockLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 545.38 | EMA 9/21 cross | |
| Sell | 577.63 | EMA 9/21 cross | |
| Buy | 604.34 | EMA 9/21 cross | |
| Sell | 595.435 | EMA 9/21 cross | |
| Buy | 525.505 | EMA 9/21 cross | |
| Sell | 516.82 | EMA 9/21 cross | |
| Buy | 528.095 | EMA 9/21 cross | |
| Sell | 537.51 | EMA 9/21 cross | |
| Buy | 549.54 | EMA 9/21 cross | |
| Sell | 544.765 | EMA 9/21 cross | |
| Buy | 546.56 | EMA 9/21 cross | |
| Sell | 542.86 | EMA 9/21 cross | |
| Buy | 497.14 | EMA 9/21 cross | |
| Sell | 520.0701 | EMA 9/21 cross | |
| Buy | 520.75 | EMA 9/21 cross | |
| Sell | 529.88 | EMA 9/21 cross | |
| Buy | 542.12 | EMA 9/21 cross | |
| Sell | 537.35 | EMA 9/21 cross | |
| Buy | 540.365 | EMA 9/21 cross | |
| Sell | 621.84 | EMA 9/21 cross | |
| Buy | 595.165 | EMA 9/21 cross | |
| Sell | 585.485 | EMA 9/21 cross | |
| Buy | 456.72 | EMA 9/21 cross | |
| Sell | 452.34 | EMA 9/21 cross | |
| Buy | 463.605 | EMA 9/21 cross | |
| Sell | 450.85 | EMA 9/21 cross | |
| Buy | 429.76 | EMA 9/21 cross | |
| Sell | 432.245 | EMA 9/21 cross | |
| Buy | 436.96 | EMA 9/21 cross | |
| Sell | 435.485 | EMA 9/21 cross | |
| Buy | 440.49 | EMA 9/21 cross | |
| Sell | 443.37 | EMA 9/21 cross | |
| Buy | 448.15 | EMA 9/21 cross | |
| Sell | 444 | EMA 9/21 cross | |
| Buy | 440.2 | EMA 9/21 cross | |
| Sell | 434.27 | EMA 9/21 cross | |
| Buy | 451.12 | EMA 9/21 cross | |
| Sell | 452.64 | EMA 9/21 cross | |
| Buy | 459.515 | EMA 9/21 cross | |
| Sell | 489.69 | EMA 9/21 cross | |
| Buy | 493.79 | EMA 9/21 cross | |
| Sell | 479.81 | EMA 9/21 cross | |
| Buy | 475.91 | EMA 9/21 cross | |
| Sell | 470.93 | EMA 9/21 cross | |
| Buy | 409.77 | EMA 9/21 cross | |
| Sell | 385.13 | EMA 9/21 cross | |
| Buy | 388.965 | EMA 9/21 cross | |
| Sell | 386 | EMA 9/21 cross | |
| Buy | 390.905 | EMA 9/21 cross | |
| Sell | 388.37 | EMA 9/21 cross | |
| Buy | 392.295 | EMA 9/21 cross | |
| Sell | 383.57 | EMA 9/21 cross | |
| Buy | 392.185 | EMA 9/21 cross | |
| Sell | 398.09 | EMA 9/21 cross | |
| Buy | 400.27 | EMA 9/21 cross | |
| Sell | 396.48 | EMA 9/21 cross | |
| Buy | 401.15 | EMA 9/21 cross | |
| Sell | 392.2 | EMA 9/21 cross | |
| Buy | 381.92 | EMA 9/21 cross | |
| Sell | 393.73 | EMA 9/21 cross | |
| Buy | 391.465 | EMA 9/21 cross | |
| Sell | 400 | EMA 9/21 cross | |
| Buy | 379.585 | EMA 9/21 cross | |
| Sell | 399.87 | EMA 9/21 cross | |
| Buy | 399.22 | EMA 9/21 cross | |
| Sell | 395.38 | EMA 9/21 cross | |
| Buy | 399.365 | EMA 9/21 cross | |
| Sell | 392.7 | EMA 9/21 cross | |
| Buy | 404.94 | EMA 9/21 cross | |
| Sell | 401.21 | EMA 9/21 cross | |
| Buy | 388.54 | EMA 9/21 cross | |
| Sell | 385.33 | EMA 9/21 cross | |
| Buy | 392.7 | EMA 9/21 cross | |
| Sell | 402.89 | EMA 9/21 cross | |
| Buy | 405.58 | EMA 9/21 cross | |
| Sell | 401.62 | EMA 9/21 cross | |
| Buy | 403.72 | EMA 9/21 cross | |
| Sell | 403.36 | EMA 9/21 cross | |
| Buy | 408.61 | EMA 9/21 cross | |
| Sell | 401.68 | EMA 9/21 cross | |
| Buy | 356.47 | EMA 9/21 cross | |
| Sell | 387.755 | EMA 9/21 cross | |
| Buy | 405.42 | EMA 9/21 cross | |
| Sell | 397.58 | EMA 9/21 cross | |
| Buy | 414.4136 | EMA 9/21 cross | |
| Sell | 413.31 | EMA 9/21 cross | |
| Buy | 418.46 | EMA 9/21 cross | |
| Sell | 426.11 | EMA 9/21 cross | |
| Buy | 424.49 | EMA 9/21 cross | |
| Sell | 474.365 | EMA 9/21 cross | |
| Buy | 505.7599 | EMA 9/21 cross | |
| Sell | 493.83 | EMA 9/21 cross | |
| Buy | 500.54 | EMA 9/21 cross | |
| Sell | 489.67 | EMA 9/21 cross | |
| Buy | 504.725 | EMA 9/21 cross | |
| Sell | 497.625 | EMA 9/21 cross | |
| Buy | 509.13 | EMA 9/21 cross | |
| Sell | 503.645 | EMA 9/21 cross | |
| Buy | 505.02 | EMA 9/21 cross | |
| Sell | 489.325 | EMA 9/21 cross |
Showing the 100 most recent of 235 signals.