All signals
AWK 15 minute Signals
American Water Works Company, Inc. 293 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
AWK
XNYSUSDAmerican Water Works Company, IncLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 133.005 | EMA 9/21 cross | |
| Buy | 133.385 | EMA 9/21 cross | |
| Sell | 132.585 | EMA 9/21 cross | |
| Buy | 132.86 | EMA 9/21 cross | |
| Sell | 137.72 | EMA 9/21 cross | |
| Buy | 138.01 | EMA 9/21 cross | |
| Sell | 134.7499 | EMA 9/21 cross | |
| Buy | 134.75 | EMA 9/21 cross | |
| Sell | 134.47 | EMA 9/21 cross | |
| Buy | 134.695 | EMA 9/21 cross | |
| Sell | 134.385 | EMA 9/21 cross | |
| Buy | 132.8 | EMA 9/21 cross | |
| Sell | 134.105 | EMA 9/21 cross | |
| Buy | 135.09 | EMA 9/21 cross | |
| Sell | 134.82 | EMA 9/21 cross | |
| Buy | 131.95 | EMA 9/21 cross | |
| Sell | 131.43 | EMA 9/21 cross | |
| Buy | 132.34 | EMA 9/21 cross | |
| Sell | 131.59 | EMA 9/21 cross | |
| Buy | 132 | EMA 9/21 cross | |
| Sell | 131.435 | EMA 9/21 cross | |
| Buy | 130.85 | EMA 9/21 cross | |
| Sell | 130.7 | EMA 9/21 cross | |
| Buy | 131.345 | EMA 9/21 cross | |
| Sell | 135.01 | EMA 9/21 cross | |
| Buy | 136.3 | EMA 9/21 cross | |
| Sell | 132.94 | EMA 9/21 cross | |
| Buy | 135.05 | EMA 9/21 cross | |
| Sell | 131.68 | EMA 9/21 cross | |
| Buy | 133.07 | EMA 9/21 cross | |
| Sell | 132.21 | EMA 9/21 cross | |
| Buy | 131.995 | EMA 9/21 cross | |
| Sell | 131.47 | EMA 9/21 cross | |
| Buy | 131.735 | EMA 9/21 cross | |
| Sell | 131.395 | EMA 9/21 cross | |
| Buy | 129.26 | EMA 9/21 cross | |
| Sell | 129.13 | EMA 9/21 cross | |
| Buy | 126.43 | EMA 9/21 cross | |
| Sell | 125.905 | EMA 9/21 cross | |
| Buy | 126.725 | EMA 9/21 cross | |
| Sell | 125.836 | EMA 9/21 cross | |
| Buy | 126.3 | EMA 9/21 cross | |
| Sell | 126.18 | EMA 9/21 cross | |
| Buy | 127.42 | EMA 9/21 cross | |
| Sell | 127.26 | EMA 9/21 cross | |
| Buy | 125.94 | EMA 9/21 cross | |
| Sell | 126.51 | EMA 9/21 cross | |
| Buy | 126.965 | EMA 9/21 cross | |
| Sell | 126.47 | EMA 9/21 cross | |
| Buy | 123.87 | EMA 9/21 cross | |
| Sell | 124.23 | EMA 9/21 cross | |
| Buy | 124.18 | EMA 9/21 cross | |
| Sell | 123.595 | EMA 9/21 cross | |
| Buy | 124.945 | EMA 9/21 cross | |
| Sell | 123.915 | EMA 9/21 cross | |
| Buy | 122.19 | EMA 9/21 cross | |
| Sell | 124.41 | EMA 9/21 cross | |
| Buy | 125.065 | EMA 9/21 cross | |
| Sell | 124.4 | EMA 9/21 cross | |
| Buy | 124.885 | EMA 9/21 cross | |
| Sell | 124.33 | EMA 9/21 cross | |
| Buy | 124.6475 | EMA 9/21 cross | |
| Sell | 124.47 | EMA 9/21 cross | |
| Buy | 123.63 | EMA 9/21 cross | |
| Sell | 122.82 | EMA 9/21 cross | |
| Buy | 123.88 | EMA 9/21 cross | |
| Sell | 124.57 | EMA 9/21 cross | |
| Buy | 125.22 | EMA 9/21 cross | |
| Sell | 125.47 | EMA 9/21 cross | |
| Buy | 126.025 | EMA 9/21 cross | |
| Sell | 127.035 | EMA 9/21 cross | |
| Buy | 127.08 | EMA 9/21 cross | |
| Sell | 126.52 | EMA 9/21 cross | |
| Buy | 126.03 | EMA 9/21 cross | |
| Sell | 125.465 | EMA 9/21 cross | |
| Buy | 125.92 | EMA 9/21 cross | |
| Sell | 125.68 | EMA 9/21 cross | |
| Buy | 126.58 | EMA 9/21 cross | |
| Sell | 125.62 | EMA 9/21 cross | |
| Buy | 126.29 | EMA 9/21 cross | |
| Sell | 125.355 | EMA 9/21 cross | |
| Buy | 126.68 | EMA 9/21 cross | |
| Sell | 132.64 | EMA 9/21 cross | |
| Buy | 136.44 | EMA 9/21 cross | |
| Sell | 132.17 | EMA 9/21 cross | |
| Buy | 132.96 | EMA 9/21 cross | |
| Sell | 132.8 | EMA 9/21 cross | |
| Buy | 133.255 | EMA 9/21 cross | |
| Sell | 133.75 | EMA 9/21 cross | |
| Buy | 134.35 | EMA 9/21 cross | |
| Sell | 131.59 | EMA 9/21 cross | |
| Buy | 133.54 | EMA 9/21 cross | |
| Sell | 132.22 | EMA 9/21 cross | |
| Buy | 130.275 | EMA 9/21 cross | |
| Sell | 129.23 | EMA 9/21 cross | |
| Buy | 130.39 | EMA 9/21 cross | |
| Sell | 132.09 | EMA 9/21 cross | |
| Buy | 133.73 | EMA 9/21 cross | |
| Sell | 138.265 | EMA 9/21 cross | |
| Buy | 134.96 | EMA 9/21 cross |
Showing the 100 most recent of 293 signals.