All signals

APP 15 minute Signals
Applovin Corporation Class A Common Stock. 254 signals published so far, free and without an account.
XNASEMA 9/21 crossClosed candles only
APP
XNASUSDApplovin Corporation Class A Common StockLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 343.76 | EMA 9/21 cross | |
| Buy | 346 | EMA 9/21 cross | |
| Sell | 341.7195 | EMA 9/21 cross | |
| Buy | 346.065 | EMA 9/21 cross | |
| Sell | 421.91 | EMA 9/21 cross | |
| Buy | 403.69 | EMA 9/21 cross | |
| Sell | 395.27 | EMA 9/21 cross | |
| Buy | 404.105 | EMA 9/21 cross | |
| Sell | 398.3038 | EMA 9/21 cross | |
| Buy | 405.89 | EMA 9/21 cross | |
| Sell | 409.6775 | EMA 9/21 cross | |
| Buy | 413.04 | EMA 9/21 cross | |
| Sell | 397.145 | EMA 9/21 cross | |
| Buy | 410.885 | EMA 9/21 cross | |
| Sell | 393.385 | EMA 9/21 cross | |
| Buy | 397.62 | EMA 9/21 cross | |
| Sell | 411.05 | EMA 9/21 cross | |
| Buy | 428.36 | EMA 9/21 cross | |
| Sell | 427.235 | EMA 9/21 cross | |
| Buy | 429.755 | EMA 9/21 cross | |
| Sell | 425.4 | EMA 9/21 cross | |
| Buy | 431.56 | EMA 9/21 cross | |
| Sell | 426.37 | EMA 9/21 cross | |
| Buy | 428.89 | EMA 9/21 cross | |
| Sell | 442.37 | EMA 9/21 cross | |
| Buy | 452.28 | EMA 9/21 cross | |
| Sell | 517.55 | EMA 9/21 cross | |
| Buy | 518.39 | EMA 9/21 cross | |
| Sell | 514.84 | EMA 9/21 cross | |
| Buy | 525 | EMA 9/21 cross | |
| Sell | 518.51 | EMA 9/21 cross | |
| Buy | 524.41 | EMA 9/21 cross | |
| Sell | 527.71 | EMA 9/21 cross | |
| Buy | 535.28 | EMA 9/21 cross | |
| Sell | 531.19 | EMA 9/21 cross | |
| Buy | 543.08 | EMA 9/21 cross | |
| Sell | 555.07 | EMA 9/21 cross | |
| Buy | 455.5 | EMA 9/21 cross | |
| Sell | 430.12 | EMA 9/21 cross | |
| Buy | 471.115 | EMA 9/21 cross | |
| Sell | 467.5 | EMA 9/21 cross | |
| Buy | 466.63 | EMA 9/21 cross | |
| Sell | 502.62 | EMA 9/21 cross | |
| Buy | 511.955 | EMA 9/21 cross | |
| Sell | 505.86 | EMA 9/21 cross | |
| Buy | 492.405 | EMA 9/21 cross | |
| Sell | 563.76 | EMA 9/21 cross | |
| Buy | 569.98 | EMA 9/21 cross | |
| Sell | 562.72 | EMA 9/21 cross | |
| Buy | 572.07 | EMA 9/21 cross | |
| Sell | 568.05 | EMA 9/21 cross | |
| Buy | 582.23 | EMA 9/21 cross | |
| Sell | 574.66 | EMA 9/21 cross | |
| Buy | 605.45 | EMA 9/21 cross | |
| Sell | 597.845 | EMA 9/21 cross | |
| Buy | 610.51 | EMA 9/21 cross | |
| Sell | 588.71 | EMA 9/21 cross | |
| Buy | 602.895 | EMA 9/21 cross | |
| Sell | 584.21 | EMA 9/21 cross | |
| Buy | 539.7 | EMA 9/21 cross | |
| Sell | 499.36 | EMA 9/21 cross | |
| Buy | 523.8 | EMA 9/21 cross | |
| Sell | 483.4899 | EMA 9/21 cross | |
| Buy | 491.65 | EMA 9/21 cross | |
| Sell | 485.445 | EMA 9/21 cross | |
| Buy | 480.31 | EMA 9/21 cross | |
| Sell | 489.7 | EMA 9/21 cross | |
| Buy | 470.215 | EMA 9/21 cross | |
| Sell | 455.705 | EMA 9/21 cross | |
| Buy | 464.275 | EMA 9/21 cross | |
| Sell | 459.12 | EMA 9/21 cross | |
| Buy | 467.1301 | EMA 9/21 cross | |
| Sell | 468.59 | EMA 9/21 cross | |
| Buy | 442.55 | EMA 9/21 cross | |
| Sell | 437.19 | EMA 9/21 cross | |
| Buy | 442.01 | EMA 9/21 cross | |
| Sell | 433.32 | EMA 9/21 cross | |
| Buy | 449.62 | EMA 9/21 cross | |
| Sell | 451.2 | EMA 9/21 cross | |
| Buy | 448.25 | EMA 9/21 cross | |
| Sell | 463.33 | EMA 9/21 cross | |
| Buy | 479.59 | EMA 9/21 cross | |
| Sell | 476.675 | EMA 9/21 cross | |
| Buy | 479.47 | EMA 9/21 cross | |
| Sell | 482.37 | EMA 9/21 cross | |
| Buy | 481.88 | EMA 9/21 cross | |
| Sell | 474.55 | EMA 9/21 cross | |
| Buy | 486.4516 | EMA 9/21 cross | |
| Sell | 476.755 | EMA 9/21 cross | |
| Buy | 478.755 | EMA 9/21 cross | |
| Sell | 466.4 | EMA 9/21 cross | |
| Buy | 385.64 | EMA 9/21 cross | |
| Sell | 404.9001 | EMA 9/21 cross | |
| Buy | 410.62 | EMA 9/21 cross | |
| Sell | 407.51 | EMA 9/21 cross | |
| Buy | 409.61 | EMA 9/21 cross | |
| Sell | 403.01 | EMA 9/21 cross | |
| Buy | 411.67 | EMA 9/21 cross | |
| Sell | 386.77 | EMA 9/21 cross | |
| Buy | 393.03 | EMA 9/21 cross |
Showing the 100 most recent of 254 signals.