All signals
APD 15 minute Signals
Air Products & Chemicals, Inc. 298 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
APD
XNYSUSDAir Products & Chemicals, Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 295.33 | EMA 9/21 cross | |
| Sell | 294.51 | EMA 9/21 cross | |
| Buy | 293.37 | EMA 9/21 cross | |
| Sell | 288.72 | EMA 9/21 cross | |
| Buy | 292.93 | EMA 9/21 cross | |
| Sell | 295.765 | EMA 9/21 cross | |
| Buy | 294.5 | EMA 9/21 cross | |
| Sell | 294.825 | EMA 9/21 cross | |
| Buy | 296.305 | EMA 9/21 cross | |
| Sell | 293.07 | EMA 9/21 cross | |
| Buy | 296.53 | EMA 9/21 cross | |
| Sell | 296.85 | EMA 9/21 cross | |
| Buy | 298.3 | EMA 9/21 cross | |
| Sell | 297.44 | EMA 9/21 cross | |
| Buy | 298.47 | EMA 9/21 cross | |
| Sell | 296.31 | EMA 9/21 cross | |
| Buy | 298.17 | EMA 9/21 cross | |
| Sell | 297.42 | EMA 9/21 cross | |
| Buy | 296.975 | EMA 9/21 cross | |
| Sell | 302.365 | EMA 9/21 cross | |
| Buy | 298.255 | EMA 9/21 cross | |
| Sell | 307.545 | EMA 9/21 cross | |
| Buy | 309.575 | EMA 9/21 cross | |
| Sell | 308.28 | EMA 9/21 cross | |
| Buy | 296.87 | EMA 9/21 cross | |
| Sell | 279.2975 | EMA 9/21 cross | |
| Buy | 279.995 | EMA 9/21 cross | |
| Sell | 282.13 | EMA 9/21 cross | |
| Buy | 284.03 | EMA 9/21 cross | |
| Sell | 280.85 | EMA 9/21 cross | |
| Buy | 283.11 | EMA 9/21 cross | |
| Sell | 282.61 | EMA 9/21 cross | |
| Buy | 282.28 | EMA 9/21 cross | |
| Sell | 280.5 | EMA 9/21 cross | |
| Buy | 281.8375 | EMA 9/21 cross | |
| Sell | 281.205 | EMA 9/21 cross | |
| Buy | 281.84 | EMA 9/21 cross | |
| Sell | 278.29 | EMA 9/21 cross | |
| Buy | 282.79 | EMA 9/21 cross | |
| Sell | 280.83 | EMA 9/21 cross | |
| Buy | 283.39 | EMA 9/21 cross | |
| Sell | 278 | EMA 9/21 cross | |
| Buy | 279.475 | EMA 9/21 cross | |
| Sell | 280.63 | EMA 9/21 cross | |
| Buy | 280.295 | EMA 9/21 cross | |
| Sell | 284.165 | EMA 9/21 cross | |
| Buy | 285.94 | EMA 9/21 cross | |
| Sell | 282.94 | EMA 9/21 cross | |
| Buy | 284.02 | EMA 9/21 cross | |
| Sell | 281.31 | EMA 9/21 cross | |
| Buy | 279 | EMA 9/21 cross | |
| Sell | 289.8 | EMA 9/21 cross | |
| Buy | 290.21 | EMA 9/21 cross | |
| Sell | 289.285 | EMA 9/21 cross | |
| Buy | 289.5884 | EMA 9/21 cross | |
| Sell | 286.99 | EMA 9/21 cross | |
| Buy | 289.715 | EMA 9/21 cross | |
| Sell | 293.85 | EMA 9/21 cross | |
| Buy | 294.73 | EMA 9/21 cross | |
| Sell | 304.365 | EMA 9/21 cross | |
| Buy | 303.24 | EMA 9/21 cross | |
| Sell | 301.165 | EMA 9/21 cross | |
| Buy | 299.055 | EMA 9/21 cross | |
| Sell | 295.92 | EMA 9/21 cross | |
| Buy | 296.425 | EMA 9/21 cross | |
| Sell | 302.25 | EMA 9/21 cross | |
| Buy | 300.1 | EMA 9/21 cross | |
| Sell | 298.145 | EMA 9/21 cross | |
| Buy | 301.41 | EMA 9/21 cross | |
| Sell | 298.655 | EMA 9/21 cross | |
| Buy | 300.285 | EMA 9/21 cross | |
| Sell | 298.41 | EMA 9/21 cross | |
| Buy | 302.79 | EMA 9/21 cross | |
| Sell | 300.11 | EMA 9/21 cross | |
| Buy | 303.62 | EMA 9/21 cross | |
| Sell | 301.76 | EMA 9/21 cross | |
| Buy | 305.065 | EMA 9/21 cross | |
| Sell | 301.76 | EMA 9/21 cross | |
| Buy | 302.93 | EMA 9/21 cross | |
| Sell | 301.425 | EMA 9/21 cross | |
| Buy | 296.7 | EMA 9/21 cross | |
| Sell | 294.89 | EMA 9/21 cross | |
| Buy | 296.7 | EMA 9/21 cross | |
| Sell | 295.495 | EMA 9/21 cross | |
| Buy | 298 | EMA 9/21 cross | |
| Sell | 295.81 | EMA 9/21 cross | |
| Buy | 295.71 | EMA 9/21 cross | |
| Sell | 293.62 | EMA 9/21 cross | |
| Buy | 294.88 | EMA 9/21 cross | |
| Sell | 291.22 | EMA 9/21 cross | |
| Buy | 295.7892 | EMA 9/21 cross | |
| Sell | 293.99 | EMA 9/21 cross | |
| Buy | 296.64 | EMA 9/21 cross | |
| Sell | 295.0987 | EMA 9/21 cross | |
| Buy | 298.55 | EMA 9/21 cross | |
| Sell | 298.01 | EMA 9/21 cross | |
| Buy | 298.59 | EMA 9/21 cross | |
| Sell | 297.815 | EMA 9/21 cross | |
| Buy | 298.645 | EMA 9/21 cross | |
| Sell | 296.98 | EMA 9/21 cross |
Showing the 100 most recent of 298 signals.