All signals

AON 15 minute Signals
Aon plc Class A. 277 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
AON
XNYSUSDAon plc Class ALoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 357.03 | EMA 9/21 cross | |
| Buy | 359.53 | EMA 9/21 cross | |
| Sell | 358.18 | EMA 9/21 cross | |
| Buy | 358.79 | EMA 9/21 cross | |
| Sell | 357.745 | EMA 9/21 cross | |
| Buy | 360.17 | EMA 9/21 cross | |
| Sell | 355.44 | EMA 9/21 cross | |
| Buy | 360.7 | EMA 9/21 cross | |
| Sell | 358.14 | EMA 9/21 cross | |
| Buy | 358.81 | EMA 9/21 cross | |
| Sell | 357.27 | EMA 9/21 cross | |
| Buy | 356.66 | EMA 9/21 cross | |
| Sell | 362.47 | EMA 9/21 cross | |
| Buy | 364.055 | EMA 9/21 cross | |
| Sell | 375.41 | EMA 9/21 cross | |
| Buy | 353.785 | EMA 9/21 cross | |
| Sell | 363.23 | EMA 9/21 cross | |
| Buy | 367.58 | EMA 9/21 cross | |
| Sell | 366.62 | EMA 9/21 cross | |
| Buy | 361.335 | EMA 9/21 cross | |
| Sell | 363.385 | EMA 9/21 cross | |
| Buy | 355.555 | EMA 9/21 cross | |
| Sell | 354.08 | EMA 9/21 cross | |
| Buy | 356.12 | EMA 9/21 cross | |
| Sell | 354.65 | EMA 9/21 cross | |
| Buy | 357.6 | EMA 9/21 cross | |
| Sell | 359.385 | EMA 9/21 cross | |
| Buy | 360.695 | EMA 9/21 cross | |
| Sell | 360.21 | EMA 9/21 cross | |
| Buy | 327.03 | EMA 9/21 cross | |
| Sell | 323.985 | EMA 9/21 cross | |
| Buy | 327.44 | EMA 9/21 cross | |
| Sell | 323.78 | EMA 9/21 cross | |
| Buy | 322.19 | EMA 9/21 cross | |
| Sell | 323.22 | EMA 9/21 cross | |
| Buy | 320.15 | EMA 9/21 cross | |
| Sell | 330.705 | EMA 9/21 cross | |
| Buy | 331.65 | EMA 9/21 cross | |
| Sell | 329.795 | EMA 9/21 cross | |
| Buy | 333.31 | EMA 9/21 cross | |
| Sell | 330.835 | EMA 9/21 cross | |
| Buy | 331.88 | EMA 9/21 cross | |
| Sell | 335.08 | EMA 9/21 cross | |
| Buy | 328.795 | EMA 9/21 cross | |
| Sell | 326.185 | EMA 9/21 cross | |
| Buy | 326.38 | EMA 9/21 cross | |
| Sell | 320.85 | EMA 9/21 cross | |
| Buy | 315.32 | EMA 9/21 cross | |
| Sell | 314.45 | EMA 9/21 cross | |
| Buy | 317.5 | EMA 9/21 cross | |
| Sell | 314.15 | EMA 9/21 cross | |
| Buy | 319.05 | EMA 9/21 cross | |
| Sell | 315.95 | EMA 9/21 cross | |
| Buy | 316.86 | EMA 9/21 cross | |
| Sell | 318.605 | EMA 9/21 cross | |
| Buy | 321.33 | EMA 9/21 cross | |
| Sell | 319.74 | EMA 9/21 cross | |
| Buy | 325.12 | EMA 9/21 cross | |
| Sell | 321.495 | EMA 9/21 cross | |
| Buy | 323.18 | EMA 9/21 cross | |
| Sell | 322.44 | EMA 9/21 cross | |
| Buy | 323.535 | EMA 9/21 cross | |
| Sell | 324.78 | EMA 9/21 cross | |
| Buy | 315.14 | EMA 9/21 cross | |
| Sell | 312.4 | EMA 9/21 cross | |
| Buy | 314.925 | EMA 9/21 cross | |
| Sell | 312 | EMA 9/21 cross | |
| Buy | 314.73 | EMA 9/21 cross | |
| Sell | 310.47 | EMA 9/21 cross | |
| Buy | 311.015 | EMA 9/21 cross | |
| Sell | 311.27 | EMA 9/21 cross | |
| Buy | 313.735 | EMA 9/21 cross | |
| Sell | 310.59 | EMA 9/21 cross | |
| Buy | 315.37 | EMA 9/21 cross | |
| Sell | 313.465 | EMA 9/21 cross | |
| Buy | 315.08 | EMA 9/21 cross | |
| Sell | 313.07 | EMA 9/21 cross | |
| Buy | 321.1 | EMA 9/21 cross | |
| Sell | 310.89 | EMA 9/21 cross | |
| Buy | 322.28 | EMA 9/21 cross | |
| Sell | 323.4 | EMA 9/21 cross | |
| Buy | 323.89 | EMA 9/21 cross | |
| Sell | 330.96 | EMA 9/21 cross | |
| Buy | 334.145 | EMA 9/21 cross | |
| Sell | 335 | EMA 9/21 cross | |
| Buy | 336 | EMA 9/21 cross | |
| Sell | 334.64 | EMA 9/21 cross | |
| Buy | 322.855 | EMA 9/21 cross | |
| Sell | 321.445 | EMA 9/21 cross | |
| Buy | 317.465 | EMA 9/21 cross | |
| Sell | 325.31 | EMA 9/21 cross | |
| Buy | 326.27 | EMA 9/21 cross | |
| Sell | 322.76 | EMA 9/21 cross | |
| Buy | 326.205 | EMA 9/21 cross | |
| Sell | 323.38 | EMA 9/21 cross | |
| Buy | 325.34 | EMA 9/21 cross | |
| Sell | 322.06 | EMA 9/21 cross | |
| Buy | 324.32 | EMA 9/21 cross | |
| Sell | 319.63 | EMA 9/21 cross | |
| Buy | 323.315 | EMA 9/21 cross |
Showing the 100 most recent of 277 signals.