All signals
AMZN 15 minute Signals
Amazon.Com Inc. 234 signals published so far, free and without an account.
XNASEMA 9/21 crossClosed candles only
AMZN
XNASUSDAmazon.Com IncLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 275.805 | EMA 9/21 cross | |
| Sell | 274.18 | EMA 9/21 cross | |
| Buy | 276.585 | EMA 9/21 cross | |
| Sell | 272.41 | EMA 9/21 cross | |
| Buy | 273.71 | EMA 9/21 cross | |
| Sell | 277.0895 | EMA 9/21 cross | |
| Buy | 234.74 | EMA 9/21 cross | |
| Sell | 226.57 | EMA 9/21 cross | |
| Buy | 230.565 | EMA 9/21 cross | |
| Sell | 230.94 | EMA 9/21 cross | |
| Buy | 231.96 | EMA 9/21 cross | |
| Sell | 231.885 | EMA 9/21 cross | |
| Buy | 234.73 | EMA 9/21 cross | |
| Sell | 249.1505 | EMA 9/21 cross | |
| Buy | 249.445 | EMA 9/21 cross | |
| Sell | 252.81 | EMA 9/21 cross | |
| Buy | 247.395 | EMA 9/21 cross | |
| Sell | 245.86 | EMA 9/21 cross | |
| Buy | 243.28 | EMA 9/21 cross | |
| Sell | 241.855 | EMA 9/21 cross | |
| Buy | 243.55 | EMA 9/21 cross | |
| Sell | 242.2525 | EMA 9/21 cross | |
| Buy | 245.77 | EMA 9/21 cross | |
| Sell | 243.475 | EMA 9/21 cross | |
| Buy | 245.47 | EMA 9/21 cross | |
| Sell | 243.29 | EMA 9/21 cross | |
| Buy | 241.66 | EMA 9/21 cross | |
| Sell | 238.81 | EMA 9/21 cross | |
| Buy | 241.1 | EMA 9/21 cross | |
| Sell | 238.635 | EMA 9/21 cross | |
| Buy | 239.93 | EMA 9/21 cross | |
| Sell | 228.92 | EMA 9/21 cross | |
| Buy | 230.555 | EMA 9/21 cross | |
| Sell | 236.97 | EMA 9/21 cross | |
| Buy | 237.8 | EMA 9/21 cross | |
| Sell | 233.74 | EMA 9/21 cross | |
| Buy | 236.425 | EMA 9/21 cross | |
| Sell | 239.2943 | EMA 9/21 cross | |
| Buy | 242.345 | EMA 9/21 cross | |
| Sell | 245.83 | EMA 9/21 cross | |
| Buy | 237.93 | EMA 9/21 cross | |
| Sell | 234.18 | EMA 9/21 cross | |
| Buy | 238.705 | EMA 9/21 cross | |
| Sell | 243.585 | EMA 9/21 cross | |
| Buy | 245.43 | EMA 9/21 cross | |
| Sell | 244.9601 | EMA 9/21 cross | |
| Buy | 248.9399 | EMA 9/21 cross | |
| Sell | 253.1431 | EMA 9/21 cross | |
| Buy | 254.64 | EMA 9/21 cross | |
| Sell | 270.98 | EMA 9/21 cross | |
| Buy | 266.72 | EMA 9/21 cross | |
| Sell | 267.58 | EMA 9/21 cross | |
| Buy | 261.59 | EMA 9/21 cross | |
| Sell | 264.62 | EMA 9/21 cross | |
| Buy | 266.52 | EMA 9/21 cross | |
| Sell | 267.79 | EMA 9/21 cross | |
| Buy | 268.92 | EMA 9/21 cross | |
| Sell | 267.35 | EMA 9/21 cross | |
| Buy | 265.485 | EMA 9/21 cross | |
| Sell | 271.72 | EMA 9/21 cross | |
| Buy | 273.085 | EMA 9/21 cross | |
| Sell | 272.335 | EMA 9/21 cross | |
| Buy | 273.255 | EMA 9/21 cross | |
| Sell | 273.715 | EMA 9/21 cross | |
| Buy | 275.4 | EMA 9/21 cross | |
| Sell | 273.54 | EMA 9/21 cross | |
| Buy | 274.4 | EMA 9/21 cross | |
| Sell | 273.5 | EMA 9/21 cross | |
| Buy | 262.3999 | EMA 9/21 cross | |
| Sell | 259.11 | EMA 9/21 cross | |
| Buy | 262.63 | EMA 9/21 cross | |
| Sell | 261.73 | EMA 9/21 cross | |
| Buy | 263.08 | EMA 9/21 cross | |
| Sell | 261.26 | EMA 9/21 cross | |
| Buy | 259.1234 | EMA 9/21 cross | |
| Sell | 254.64 | EMA 9/21 cross | |
| Buy | 253.28 | EMA 9/21 cross | |
| Sell | 249.35 | EMA 9/21 cross | |
| Buy | 252.54 | EMA 9/21 cross | |
| Sell | 251.31 | EMA 9/21 cross | |
| Buy | 248.83 | EMA 9/21 cross | |
| Sell | 246.37 | EMA 9/21 cross | |
| Buy | 248.305 | EMA 9/21 cross | |
| Sell | 247.77 | EMA 9/21 cross | |
| Buy | 237.53 | EMA 9/21 cross | |
| Sell | 236.7099 | EMA 9/21 cross | |
| Buy | 211.695 | EMA 9/21 cross | |
| Sell | 210.2499 | EMA 9/21 cross | |
| Buy | 211.5388 | EMA 9/21 cross | |
| Sell | 205.79 | EMA 9/21 cross | |
| Buy | 205.86 | EMA 9/21 cross | |
| Sell | 200.94 | EMA 9/21 cross | |
| Buy | 202.2801 | EMA 9/21 cross | |
| Sell | 210.43 | EMA 9/21 cross | |
| Buy | 212 | EMA 9/21 cross | |
| Sell | 208.87 | EMA 9/21 cross | |
| Buy | 211.92 | EMA 9/21 cross | |
| Sell | 206.99 | EMA 9/21 cross | |
| Buy | 210.9 | EMA 9/21 cross | |
| Sell | 206.78 | EMA 9/21 cross |
Showing the 100 most recent of 234 signals.