All signals

AFRM 15 minute Signals
Affirm Holdings, Inc. Class A Common Stock. 281 signals published so far, free and without an account.
XNASEMA 9/21 crossClosed candles only
AFRM
XNASUSDAffirm Holdings, Inc. Class A Common StockLoading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 76.8425 | EMA 9/21 cross | |
| Buy | 78.3 | EMA 9/21 cross | |
| Sell | 78.7 | EMA 9/21 cross | |
| Buy | 73.8304 | EMA 9/21 cross | |
| Sell | 71.74 | EMA 9/21 cross | |
| Buy | 71.91 | EMA 9/21 cross | |
| Sell | 71.69 | EMA 9/21 cross | |
| Buy | 72.1 | EMA 9/21 cross | |
| Sell | 71.58 | EMA 9/21 cross | |
| Buy | 71.66 | EMA 9/21 cross | |
| Sell | 70.12 | EMA 9/21 cross | |
| Buy | 72.03 | EMA 9/21 cross | |
| Sell | 72.07 | EMA 9/21 cross | |
| Buy | 72.68 | EMA 9/21 cross | |
| Sell | 71.17 | EMA 9/21 cross | |
| Buy | 73.295 | EMA 9/21 cross | |
| Sell | 71.07 | EMA 9/21 cross | |
| Buy | 72 | EMA 9/21 cross | |
| Sell | 74.25 | EMA 9/21 cross | |
| Buy | 74.855 | EMA 9/21 cross | |
| Sell | 74.54 | EMA 9/21 cross | |
| Buy | 74.85 | EMA 9/21 cross | |
| Sell | 75.885 | EMA 9/21 cross | |
| Buy | 76.57 | EMA 9/21 cross | |
| Sell | 76.34 | EMA 9/21 cross | |
| Buy | 76.92 | EMA 9/21 cross | |
| Sell | 81.2 | EMA 9/21 cross | |
| Buy | 82.79 | EMA 9/21 cross | |
| Sell | 81.35 | EMA 9/21 cross | |
| Buy | 84.36 | EMA 9/21 cross | |
| Sell | 81.91 | EMA 9/21 cross | |
| Buy | 83.45 | EMA 9/21 cross | |
| Sell | 83.26 | EMA 9/21 cross | |
| Buy | 83.045 | EMA 9/21 cross | |
| Sell | 84.925 | EMA 9/21 cross | |
| Buy | 84.21 | EMA 9/21 cross | |
| Sell | 83.79 | EMA 9/21 cross | |
| Buy | 82.2801 | EMA 9/21 cross | |
| Sell | 80.96 | EMA 9/21 cross | |
| Buy | 77.63 | EMA 9/21 cross | |
| Sell | 76.795 | EMA 9/21 cross | |
| Buy | 75.16 | EMA 9/21 cross | |
| Sell | 73.0175 | EMA 9/21 cross | |
| Buy | 74.86 | EMA 9/21 cross | |
| Sell | 73.92 | EMA 9/21 cross | |
| Buy | 74.26 | EMA 9/21 cross | |
| Sell | 74.86 | EMA 9/21 cross | |
| Buy | 63.77 | EMA 9/21 cross | |
| Sell | 64.295 | EMA 9/21 cross | |
| Buy | 65.14 | EMA 9/21 cross | |
| Sell | 64.08 | EMA 9/21 cross | |
| Buy | 65.74 | EMA 9/21 cross | |
| Sell | 66.04 | EMA 9/21 cross | |
| Buy | 68.26 | EMA 9/21 cross | |
| Sell | 73.125 | EMA 9/21 cross | |
| Buy | 66.24 | EMA 9/21 cross | |
| Sell | 65.395 | EMA 9/21 cross | |
| Buy | 66.41 | EMA 9/21 cross | |
| Sell | 65.105 | EMA 9/21 cross | |
| Buy | 64.62 | EMA 9/21 cross | |
| Sell | 65.81 | EMA 9/21 cross | |
| Buy | 66.695 | EMA 9/21 cross | |
| Sell | 65.59 | EMA 9/21 cross | |
| Buy | 64.76 | EMA 9/21 cross | |
| Sell | 65.005 | EMA 9/21 cross | |
| Buy | 66.015 | EMA 9/21 cross | |
| Sell | 66.735 | EMA 9/21 cross | |
| Buy | 67.89 | EMA 9/21 cross | |
| Sell | 67.29 | EMA 9/21 cross | |
| Buy | 67.7172 | EMA 9/21 cross | |
| Sell | 67.16 | EMA 9/21 cross | |
| Buy | 63.15 | EMA 9/21 cross | |
| Sell | 61.93 | EMA 9/21 cross | |
| Buy | 63.215 | EMA 9/21 cross | |
| Sell | 63.42 | EMA 9/21 cross | |
| Buy | 63.8612 | EMA 9/21 cross | |
| Sell | 65.02 | EMA 9/21 cross | |
| Buy | 66.77 | EMA 9/21 cross | |
| Sell | 66.195 | EMA 9/21 cross | |
| Buy | 50.3999 | EMA 9/21 cross | |
| Sell | 48.77 | EMA 9/21 cross | |
| Buy | 49.48 | EMA 9/21 cross | |
| Sell | 48.975 | EMA 9/21 cross | |
| Buy | 51.69 | EMA 9/21 cross | |
| Sell | 47.25 | EMA 9/21 cross | |
| Buy | 47.745 | EMA 9/21 cross | |
| Sell | 46.935 | EMA 9/21 cross | |
| Buy | 45.86 | EMA 9/21 cross | |
| Sell | 45.3 | EMA 9/21 cross | |
| Buy | 43.91 | EMA 9/21 cross | |
| Sell | 42.965 | EMA 9/21 cross | |
| Buy | 43.52 | EMA 9/21 cross | |
| Sell | 44.785 | EMA 9/21 cross | |
| Buy | 45.915 | EMA 9/21 cross | |
| Sell | 44.79 | EMA 9/21 cross | |
| Buy | 46.7 | EMA 9/21 cross | |
| Sell | 44.79 | EMA 9/21 cross | |
| Buy | 44.985 | EMA 9/21 cross | |
| Sell | 44.57 | EMA 9/21 cross | |
| Buy | 45.86 | EMA 9/21 cross |
Showing the 100 most recent of 281 signals.