All signals

AEP 15 minute Signals
American Electric Power Company, Inc. 277 signals published so far, free and without an account.
XNASEMA 9/21 crossClosed candles only
AEP
XNASUSDAmerican Electric Power Company, Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Sell | 123.38 | EMA 9/21 cross | |
| Buy | 125.79 | EMA 9/21 cross | |
| Sell | 126.755 | EMA 9/21 cross | |
| Buy | 127.985 | EMA 9/21 cross | |
| Sell | 127.955 | EMA 9/21 cross | |
| Buy | 128.81 | EMA 9/21 cross | |
| Sell | 134.075 | EMA 9/21 cross | |
| Buy | 135.7031 | EMA 9/21 cross | |
| Sell | 134.93 | EMA 9/21 cross | |
| Buy | 135.75 | EMA 9/21 cross | |
| Sell | 135.02 | EMA 9/21 cross | |
| Buy | 131.475 | EMA 9/21 cross | |
| Sell | 132.85 | EMA 9/21 cross | |
| Buy | 135.43 | EMA 9/21 cross | |
| Sell | 135.485 | EMA 9/21 cross | |
| Buy | 134.7 | EMA 9/21 cross | |
| Sell | 134.35 | EMA 9/21 cross | |
| Buy | 134.95 | EMA 9/21 cross | |
| Sell | 134.55 | EMA 9/21 cross | |
| Buy | 134.8 | EMA 9/21 cross | |
| Sell | 137.99 | EMA 9/21 cross | |
| Buy | 138.565 | EMA 9/21 cross | |
| Sell | 136.78 | EMA 9/21 cross | |
| Buy | 136.4 | EMA 9/21 cross | |
| Sell | 136.77 | EMA 9/21 cross | |
| Buy | 137.71 | EMA 9/21 cross | |
| Sell | 136.82 | EMA 9/21 cross | |
| Buy | 137.96 | EMA 9/21 cross | |
| Sell | 137.29 | EMA 9/21 cross | |
| Buy | 129.05 | EMA 9/21 cross | |
| Sell | 127.88 | EMA 9/21 cross | |
| Buy | 129 | EMA 9/21 cross | |
| Sell | 129.98 | EMA 9/21 cross | |
| Buy | 129.42 | EMA 9/21 cross | |
| Sell | 128.59 | EMA 9/21 cross | |
| Buy | 129.355 | EMA 9/21 cross | |
| Sell | 128.43 | EMA 9/21 cross | |
| Buy | 127.88 | EMA 9/21 cross | |
| Sell | 127.32 | EMA 9/21 cross | |
| Buy | 127.73 | EMA 9/21 cross | |
| Sell | 127.33 | EMA 9/21 cross | |
| Buy | 127.525 | EMA 9/21 cross | |
| Sell | 128.67 | EMA 9/21 cross | |
| Buy | 127.62 | EMA 9/21 cross | |
| Sell | 127.46 | EMA 9/21 cross | |
| Buy | 125.22 | EMA 9/21 cross | |
| Sell | 130.94 | EMA 9/21 cross | |
| Buy | 129.595 | EMA 9/21 cross | |
| Sell | 129.175 | EMA 9/21 cross | |
| Buy | 129.59 | EMA 9/21 cross | |
| Sell | 128.57 | EMA 9/21 cross | |
| Buy | 125.92 | EMA 9/21 cross | |
| Sell | 126.565 | EMA 9/21 cross | |
| Buy | 128.16 | EMA 9/21 cross | |
| Sell | 128.1095 | EMA 9/21 cross | |
| Buy | 128.24 | EMA 9/21 cross | |
| Sell | 127.18 | EMA 9/21 cross | |
| Buy | 131.485 | EMA 9/21 cross | |
| Sell | 134.7 | EMA 9/21 cross | |
| Buy | 136.93 | EMA 9/21 cross | |
| Sell | 136.98 | EMA 9/21 cross | |
| Buy | 136.71 | EMA 9/21 cross | |
| Sell | 134.75 | EMA 9/21 cross | |
| Buy | 135.76 | EMA 9/21 cross | |
| Sell | 135.455 | EMA 9/21 cross | |
| Buy | 135.705 | EMA 9/21 cross | |
| Sell | 135.145 | EMA 9/21 cross | |
| Buy | 135.65 | EMA 9/21 cross | |
| Sell | 134.45 | EMA 9/21 cross | |
| Buy | 133.965 | EMA 9/21 cross | |
| Sell | 134.205 | EMA 9/21 cross | |
| Buy | 133.715 | EMA 9/21 cross | |
| Sell | 132.79 | EMA 9/21 cross | |
| Buy | 134.565 | EMA 9/21 cross | |
| Sell | 134.44 | EMA 9/21 cross | |
| Buy | 134.91 | EMA 9/21 cross | |
| Sell | 134.53 | EMA 9/21 cross | |
| Buy | 134.84 | EMA 9/21 cross | |
| Sell | 134.2501 | EMA 9/21 cross | |
| Buy | 135.07 | EMA 9/21 cross | |
| Sell | 136.93 | EMA 9/21 cross | |
| Buy | 133.75 | EMA 9/21 cross | |
| Sell | 132.93 | EMA 9/21 cross | |
| Buy | 132.795 | EMA 9/21 cross | |
| Sell | 132.35 | EMA 9/21 cross | |
| Buy | 132.68 | EMA 9/21 cross | |
| Sell | 132.24 | EMA 9/21 cross | |
| Buy | 131.18 | EMA 9/21 cross | |
| Sell | 130.795 | EMA 9/21 cross | |
| Buy | 129.16 | EMA 9/21 cross | |
| Sell | 128.37 | EMA 9/21 cross | |
| Buy | 129.05 | EMA 9/21 cross | |
| Sell | 128.64 | EMA 9/21 cross | |
| Buy | 129.15 | EMA 9/21 cross | |
| Sell | 128.665 | EMA 9/21 cross | |
| Buy | 129.11 | EMA 9/21 cross | |
| Sell | 128.83 | EMA 9/21 cross | |
| Buy | 129.12 | EMA 9/21 cross | |
| Sell | 128.89 | EMA 9/21 cross | |
| Buy | 127.62 | EMA 9/21 cross |
Showing the 100 most recent of 277 signals.