All signals

A 15 minute Signals
Agilent Technologies Inc. 274 signals published so far, free and without an account.
XNYSEMA 9/21 crossClosed candles only
A
XNYSUSDAgilent Technologies Inc.Loading bars
| Bar (EDT) | Direction | Price | Strategy |
|---|---|---|---|
| Buy | 140.345 | EMA 9/21 cross | |
| Sell | 139.64 | EMA 9/21 cross | |
| Buy | 139.18 | EMA 9/21 cross | |
| Sell | 137.8 | EMA 9/21 cross | |
| Buy | 138.19 | EMA 9/21 cross | |
| Sell | 138.0125 | EMA 9/21 cross | |
| Buy | 140.31 | EMA 9/21 cross | |
| Sell | 139.785 | EMA 9/21 cross | |
| Buy | 140.525 | EMA 9/21 cross | |
| Sell | 140.285 | EMA 9/21 cross | |
| Buy | 140.645 | EMA 9/21 cross | |
| Sell | 137.92 | EMA 9/21 cross | |
| Buy | 137.885 | EMA 9/21 cross | |
| Sell | 133.23 | EMA 9/21 cross | |
| Buy | 132.72 | EMA 9/21 cross | |
| Sell | 131.885 | EMA 9/21 cross | |
| Buy | 134.04 | EMA 9/21 cross | |
| Sell | 131.75 | EMA 9/21 cross | |
| Buy | 132.49 | EMA 9/21 cross | |
| Sell | 133.34 | EMA 9/21 cross | |
| Buy | 134.935 | EMA 9/21 cross | |
| Sell | 134.92 | EMA 9/21 cross | |
| Buy | 135.73 | EMA 9/21 cross | |
| Sell | 134.14 | EMA 9/21 cross | |
| Buy | 134.805 | EMA 9/21 cross | |
| Sell | 133.445 | EMA 9/21 cross | |
| Buy | 134.055 | EMA 9/21 cross | |
| Sell | 133.275 | EMA 9/21 cross | |
| Buy | 130.155 | EMA 9/21 cross | |
| Sell | 130.47 | EMA 9/21 cross | |
| Buy | 131.495 | EMA 9/21 cross | |
| Sell | 130.35 | EMA 9/21 cross | |
| Buy | 131.52 | EMA 9/21 cross | |
| Sell | 130.66 | EMA 9/21 cross | |
| Buy | 131.22 | EMA 9/21 cross | |
| Sell | 133.38 | EMA 9/21 cross | |
| Buy | 132.56 | EMA 9/21 cross | |
| Sell | 135.835 | EMA 9/21 cross | |
| Buy | 132.25 | EMA 9/21 cross | |
| Sell | 126.88 | EMA 9/21 cross | |
| Buy | 127.95 | EMA 9/21 cross | |
| Sell | 126.34 | EMA 9/21 cross | |
| Buy | 127.24 | EMA 9/21 cross | |
| Sell | 126.04 | EMA 9/21 cross | |
| Buy | 126.48 | EMA 9/21 cross | |
| Sell | 129.41 | EMA 9/21 cross | |
| Buy | 130.41 | EMA 9/21 cross | |
| Sell | 129.77 | EMA 9/21 cross | |
| Buy | 129.47 | EMA 9/21 cross | |
| Sell | 134.615 | EMA 9/21 cross | |
| Buy | 135.485 | EMA 9/21 cross | |
| Sell | 135.31 | EMA 9/21 cross | |
| Buy | 137.49 | EMA 9/21 cross | |
| Sell | 138.575 | EMA 9/21 cross | |
| Buy | 135.76 | EMA 9/21 cross | |
| Sell | 135.15 | EMA 9/21 cross | |
| Buy | 136.32 | EMA 9/21 cross | |
| Sell | 133.91 | EMA 9/21 cross | |
| Buy | 136.635 | EMA 9/21 cross | |
| Sell | 135.35 | EMA 9/21 cross | |
| Buy | 116.035 | EMA 9/21 cross | |
| Sell | 115.2 | EMA 9/21 cross | |
| Buy | 114.91 | EMA 9/21 cross | |
| Sell | 114.645 | EMA 9/21 cross | |
| Buy | 114.64 | EMA 9/21 cross | |
| Sell | 113.9 | EMA 9/21 cross | |
| Buy | 111.45 | EMA 9/21 cross | |
| Sell | 111.825 | EMA 9/21 cross | |
| Buy | 112.69 | EMA 9/21 cross | |
| Sell | 112.03 | EMA 9/21 cross | |
| Buy | 113.175 | EMA 9/21 cross | |
| Sell | 113.655 | EMA 9/21 cross | |
| Buy | 114.99 | EMA 9/21 cross | |
| Sell | 113.09 | EMA 9/21 cross | |
| Buy | 113.14 | EMA 9/21 cross | |
| Sell | 113.895 | EMA 9/21 cross | |
| Buy | 119.58 | EMA 9/21 cross | |
| Sell | 117.75 | EMA 9/21 cross | |
| Buy | 118.64 | EMA 9/21 cross | |
| Sell | 117.68 | EMA 9/21 cross | |
| Buy | 118.24 | EMA 9/21 cross | |
| Sell | 117.815 | EMA 9/21 cross | |
| Buy | 114.955 | EMA 9/21 cross | |
| Sell | 114.54 | EMA 9/21 cross | |
| Buy | 114.715 | EMA 9/21 cross | |
| Sell | 114.48 | EMA 9/21 cross | |
| Buy | 113.5775 | EMA 9/21 cross | |
| Sell | 115.04 | EMA 9/21 cross | |
| Buy | 115.26 | EMA 9/21 cross | |
| Sell | 115.82 | EMA 9/21 cross | |
| Buy | 115.76 | EMA 9/21 cross | |
| Sell | 121.48 | EMA 9/21 cross | |
| Buy | 122.08 | EMA 9/21 cross | |
| Sell | 121.8 | EMA 9/21 cross | |
| Buy | 122.4294 | EMA 9/21 cross | |
| Sell | 121.86 | EMA 9/21 cross | |
| Buy | 121.99 | EMA 9/21 cross | |
| Sell | 120.74 | EMA 9/21 cross | |
| Buy | 120.93 | EMA 9/21 cross | |
| Sell | 120.165 | EMA 9/21 cross |
Showing the 100 most recent of 274 signals.